Server Version: | Apache | Server Time: | Sun, 06 Jul 2025 14:24:51 Hora Padrão de Bogotá | |
JK Version: | mod_jk/1.2.37 | Unix Seconds: | 1751829891 |
| |
[Back to worker list] | [Read Only] | [Dump] |
[E=Edit worker, R=Reset worker state, T=Try worker recovery] |
Show LB Summary | Show Balancer Members
Type | Sticky Sessions | Force Sticky Sessions | Retries | LB Method | Locking | Recover Wait Time | Error Escalation Time | Max Reply Timeouts | [Hide] |
---|---|---|---|---|---|---|---|---|---|
lb | True | False | 2 | Sessions | Optimistic | 60 | 30 | 0 |
Name | Worker name |
---|---|
Type | Worker type |
Route | Worker route |
Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
D | Worker distance |
F | Load Balancer factor |
M | Load Balancer multiplicity |
V | Load Balancer value |
Acc | Number of requests |
Sess | Number of sessions created |
Err | Number of failed requests |
CE | Number of client errors |
RE | Number of reply timeouts (decayed) |
Wr | Number of bytes transferred |
Rd | Number of bytes read |
Busy | Current number of busy connections |
Max | Maximum number of busy connections |
Con | Current number of backend connections |
RR | Route redirect |
Cd | Cluster domain |
Rs | Recovery scheduled in app. min/max seconds |
LR | Seconds since last reset of statistics counters |
LE | Timestamp of the last error |
Copyright © 1999-2012, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.