Server Version: | Apache | Server Time: | Sun, 06 Jul 2025 17:02:47 Hora Padrão de Bogotá | |
JK Version: | mod_jk/1.2.37 | Unix Seconds: | 1751839367 |
| |
[Back to worker list] | [Read Only] | [Dump] |
[E=Edit worker, R=Reset worker state, T=Try worker recovery] |
Type | Sticky Sessions | Force Sticky Sessions | Retries | LB Method | Locking | Recover Wait Time | Error Escalation Time | Max Reply Timeouts | [Hide] |
---|---|---|---|---|---|---|---|---|---|
lb | True | False | 2 | Sessions | Optimistic | 60 | 30 | 0 |
Good | Degraded | Bad/Stopped | Busy | Max Busy | Next Maintenance | Last Reset | [Hide] |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 1590 | 1597 | 2/64 | 1192 |
Name | Act | State | D | F | M | V | Acc | Sess | Err | CE | RE | Wr | Rd | Busy | Max | Con | Route | RR | Cd | Rs | LR | LE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[S|E|R] | 192_168_50_7_8020 | ACT | OK/IDLE | 0 | 1 | 1 | 0 | 7 (0/sec) | 7 (0/sec) | 0 | 0 | 0 | 4.3K (3 /sec) | 505 (0 /sec) | 0 | 1 | 108 | 192_168_50_7_8020 | 0/0 | 1192 | |||
[S|E|R] | 192_168_50_7_8021 | ACT | ERR/REC | 0 | 1 | 1 | 0 | 4 (0/sec) | 4 (0/sec) | 4 | 0 | 0 | 0 (0 /sec) | 0 (0 /sec) | 0 | 1 | 0 | 192_168_50_7_8021 | 0/0 | 1192 | Sun, 06 Jul 2025 16:45:15 Hora Padrão de Bogotá | ||
[S|E|R] | mv_unimedrb_com_br_8020 | ACT | OK | 0 | 1 | 1 | 0 | 16901 (14/sec) | 6 (0/sec) | 0 | 0 | 0 | 13M (11K/sec) | 94M (81K/sec) | 0 | 7 | 748 | mv_unimedrb_com_br_8020 | 0/0 | 1192 | |||
[S|E|R] | mv_unimedrb_com_br_8021 | ACT | ERR/REC | 0 | 1 | 1 | 0 | 6 (0/sec) | 6 (0/sec) | 6 | 0 | 0 | 0 (0 /sec) | 0 (0 /sec) | 0 | 1 | 0 | mv_unimedrb_com_br_8021 | 0/0 | 1192 | Sun, 06 Jul 2025 16:45:04 Hora Padrão de Bogotá |
Server | URI | Match Type | Source | Reply Timeout | Sticky Ignore | Stateless | Fail on Status | Active | Disabled | Stopped | Use Server Errors |
---|---|---|---|---|---|---|---|---|---|---|---|
192.168.50.7 [*:80] | /mvpep/* | Wildchar | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
192.168.50.7 [*:80] | /mvpep | Exact | JkMount | -1 | 0 | 0 | - | - | - | - | 0 |
Name | Worker name |
---|---|
Type | Worker type |
Route | Worker route |
Act | Worker activation configuration ACT=Active, DIS=Disabled, STP=Stopped |
State | Worker error status OK=OK, ERR=Error with substates IDLE=No requests handled, BUSY=All connections busy, REC=Recovering, PRB=Probing, FRC=Forced Recovery |
D | Worker distance |
F | Load Balancer factor |
M | Load Balancer multiplicity |
V | Load Balancer value |
Acc | Number of requests |
Sess | Number of sessions created |
Err | Number of failed requests |
CE | Number of client errors |
RE | Number of reply timeouts (decayed) |
Wr | Number of bytes transferred |
Rd | Number of bytes read |
Busy | Current number of busy connections |
Max | Maximum number of busy connections |
Con | Current number of backend connections |
RR | Route redirect |
Cd | Cluster domain |
Rs | Recovery scheduled in app. min/max seconds |
LR | Seconds since last reset of statistics counters |
LE | Timestamp of the last error |
Copyright © 1999-2012, The Apache Software Foundation
Licensed under the Apache License, Version 2.0.